FKF PREMIER LEAGUE 2022 – 2023
FKF PREMIER LEAGUE 2023
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 34 | 20 | 10 | 4 | 52 | 31 | 21 | 70 |
2 | ![]() | 34 | 20 | 9 | 5 | 45 | 23 | 22 | 69 |
3 | ![]() | 34 | 18 | 10 | 6 | 57 | 22 | 33 | 64 |
4 | ![]() | 34 | 18 | 10 | 6 | 44 | 23 | 21 | 64 |
5 | ![]() | 34 | 18 | 10 | 6 | 37 | 19 | 18 | 64 |
6 | ![]() | 34 | 18 | 6 | 10 | 44 | 27 | 17 | 60 |
7 | ![]() | 34 | 13 | 10 | 11 | 35 | 27 | 8 | 49 |
8 | ![]() | 34 | 12 | 13 | 9 | 35 | 34 | 1 | 49 |
9 | ![]() | 34 | 14 | 9 | 11 | 32 | 25 | 7 | 45 |
10 | ![]() | 34 | 10 | 12 | 12 | 32 | 37 | -5 | 42 |
11 | ![]() | 34 | 10 | 11 | 13 | 46 | 46 | 0 | 41 |
12 | ![]() | 34 | 10 | 10 | 14 | 34 | 42 | -8 | 40 |
13 | ![]() | 34 | 9 | 9 | 16 | 37 | 36 | 1 | 36 |
14 | ![]() | 34 | 8 | 12 | 14 | 35 | 50 | -15 | 36 |
15 | ![]() | 34 | 8 | 10 | 16 | 37 | 49 | -12 | 34 |
16 | ![]() | 34 | 7 | 8 | 19 | 22 | 50 | -28 | 29 |
17 | ![]() | 34 | 8 | 2 | 24 | 25 | 61 | -36 | 24 |
18 | ![]() | 34 | 3 | 3 | 29 | 28 | 84 | -56 | 12 |
FKF PREMIER LEAGUE 2021 – 2022
FKFPL 2021/2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 33 | 18 | 9 | 6 | 40 | 17 | 23 | 63 |
2 | ![]() | 32 | 17 | 12 | 4 | 51 | 32 | 19 | 63 |
3 | ![]() | 32 | 14 | 13 | 5 | 36 | 27 | 9 | 55 |
4 | ![]() | 33 | 14 | 12 | 7 | 40 | 26 | 14 | 54 |
5 | ![]() | 33 | 13 | 10 | 10 | 42 | 34 | 8 | 49 |
6 | ![]() | 32 | 11 | 13 | 8 | 40 | 34 | 6 | 46 |
7 | ![]() | 33 | 11 | 13 | 9 | 38 | 33 | 5 | 46 |
8 | ![]() | 32 | 11 | 13 | 8 | 30 | 26 | 4 | 46 |
9 | ![]() | 33 | 10 | 14 | 9 | 42 | 35 | 7 | 44 |
10 | ![]() | 33 | 11 | 11 | 11 | 39 | 41 | -2 | 44 |
11 | ![]() | 33 | 12 | 8 | 13 | 41 | 38 | 3 | 41 |
12 | ![]() | 32 | 11 | 8 | 14 | 41 | 39 | 2 | 41 |
13 | ![]() | 31 | 9 | 13 | 9 | 19 | 22 | -3 | 40 |
14 | ![]() | 32 | 6 | 16 | 11 | 33 | 39 | -6 | 34 |
15 | ![]() | 33 | 7 | 12 | 14 | 30 | 40 | -10 | 33 |
16 | ![]() | 32 | 8 | 7 | 18 | 30 | 40 | -10 | 31 |
17 | ![]() | 32 | 4 | 9 | 19 | 21 | 58 | -37 | 21 |
18 | ![]() | 17 | 2 | 1 | 14 | 11 | 37 | -26 | 7 |
FKF PREMIER LEAGUE 2020 – 2021
FKFPL 2020 - 2021
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 32 | 19 | 8 | 5 | 52 | 26 | 26 | 65 |
2 | ![]() | 32 | 18 | 8 | 6 | 44 | 23 | 21 | 62 |
3 | ![]() | 32 | 14 | 11 | 7 | 47 | 37 | 10 | 53 |
4 | ![]() | 32 | 15 | 6 | 11 | 37 | 31 | 6 | 48 |
5 | ![]() | 32 | 14 | 6 | 12 | 45 | 42 | 3 | 48 |
6 | ![]() | 32 | 14 | 4 | 14 | 45 | 39 | 6 | 47 |
7 | ![]() | 32 | 12 | 9 | 11 | 34 | 30 | 4 | 45 |
8 | ![]() | 32 | 14 | 6 | 12 | 32 | 29 | 3 | 45 |
9 | ![]() | 32 | 12 | 9 | 11 | 30 | 33 | -3 | 45 |
10 | ![]() | 32 | 11 | 11 | 10 | 29 | 29 | 0 | 44 |
11 | ![]() | 32 | 10 | 14 | 8 | 28 | 28 | 0 | 44 |
12 | ![]() | 32 | 9 | 11 | 12 | 34 | 37 | -3 | 38 |
13 | ![]() | 32 | 7 | 15 | 10 | 25 | 33 | -8 | 36 |
14 | ![]() | 32 | 7 | 12 | 13 | 33 | 38 | -5 | 33 |
15 | ![]() | 32 | 8 | 6 | 18 | 32 | 47 | -15 | 30 |
16 | ![]() | 32 | 6 | 8 | 18 | 20 | 43 | -23 | 26 |
17 | ![]() | 32 | 4 | 10 | 18 | 31 | 57 | -26 | 22 |
18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPORTPESA PREMIER LEAGUE 2019-2020
SPORTPESA PREMIER LEAGUE 2018-2019
SPORTPESA PREMIER LEAGUE 2017-2018
SPORTPESA PREMIER LEAGUE 2016-2017