FKF PREMIER LEAGUE 2021 – 2022
FKF PREMIER LEAGUE 2020 – 2021
FKFPL 2020 - 2021
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 32 | 19 | 8 | 5 | 52 | 26 | 26 | 65 |
2 | ![]() | 32 | 18 | 8 | 6 | 44 | 23 | 21 | 62 |
3 | ![]() | 32 | 14 | 11 | 7 | 47 | 37 | 10 | 53 |
4 | ![]() | 32 | 15 | 6 | 11 | 37 | 31 | 6 | 48 |
5 | ![]() | 32 | 14 | 6 | 12 | 45 | 42 | 3 | 48 |
6 | ![]() | 32 | 14 | 4 | 14 | 45 | 39 | 6 | 47 |
7 | ![]() | 32 | 12 | 9 | 11 | 34 | 30 | 4 | 45 |
8 | ![]() | 32 | 14 | 6 | 12 | 32 | 29 | 3 | 45 |
9 | ![]() | 32 | 12 | 9 | 11 | 30 | 33 | -3 | 45 |
10 | ![]() | 32 | 11 | 11 | 10 | 29 | 29 | 0 | 44 |
11 | ![]() | 32 | 10 | 14 | 8 | 28 | 28 | 0 | 44 |
12 | ![]() | 32 | 9 | 11 | 12 | 34 | 37 | -3 | 38 |
13 | ![]() | 32 | 7 | 15 | 10 | 25 | 33 | -8 | 36 |
14 | ![]() | 32 | 7 | 12 | 13 | 33 | 38 | -5 | 33 |
15 | ![]() | 32 | 8 | 6 | 18 | 32 | 47 | -15 | 30 |
16 | ![]() | 32 | 6 | 8 | 18 | 20 | 43 | -23 | 26 |
17 | ![]() | 32 | 4 | 10 | 18 | 31 | 57 | -26 | 22 |
18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPORTPESA PREMIER LEAGUE 2019-2020
SPORTPESA PREMIER LEAGUE 2018-2019
SPORTPESA PREMIER LEAGUE 2017-2018
SPORTPESA PREMIER LEAGUE 2016-2017