DEFENDER
# | Player | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|
3 | ![]() | 0 | 0 | 2 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 1 | 6 | 0 | 0 |
8 | ![]() | 0 | 3 | 0 | 0 | 0 |
17 | ![]() | 0 | 0 | 0 | 0 | 0 |
20 | ![]() | 0 | 3 | 1 | 0 | 0 |
22 | ![]() | 0 | 0 | 0 | 0 | 0 |
33 | ![]() | 0 | 0 | 4 | 0 | 0 |
GOAL KEEPER
# | Player | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 1 | 0 | 0 |
30 | ![]() | 0 | 0 | 0 | 0 | 0 |
32 | ![]() | 0 | 0 | 0 | 0 | 0 |
MIDFIELDER
# | Player | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|
2 | ![]() | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 1 | 0 | 0 |
7 | ![]() | 1 | 0 | 0 | 0 | 0 |
10 | ![]() | 0 | 1 | 0 | 0 | 0 |
13 | ![]() | 0 | 0 | 0 | 0 | 0 |
17 | ![]() | 6 | 1 | 0 | 0 | 0 |
20 | ![]() | 0 | 0 | 0 | 0 | 0 |
25 | ![]() | 3 | 0 | 2 | 0 | 0 |
27 | ![]() | 0 | 0 | 0 | 0 | 0 |
28 | ![]() | 0 | 0 | 1 | 0 | 0 |
STRIKER
# | Player | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|
9 | ![]() | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 3 | 2 | 0 | 0 | 0 |
14 | ![]() | 5 | 1 | 2 | 0 | 0 |
23 | ![]() | 1 | 2 | 1 | 0 | 0 |
24 | ![]() | 0 | 0 | 0 | 0 | 0 |
40 | ![]() | 0 | 0 | 0 | 0 | 0 |
50 | ![]() | 3 | 2 | 2 | 0 | 0 |
DEFENDER
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
3 | ![]() | DEFENDER | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | DEFENDER | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | DEFENDER | 1 | 0 | 1 | 0 | 0 |
20 | ![]() | DEFENDER | 1 | 1 | 1 | 0 | 0 |
GOAL KEEPER
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
30 | ![]() | GOAL KEEPER | 0 | 0 | 0 | 0 | 0 |
32 | ![]() | GOAL KEEPER | 0 | 0 | 0 | 0 | 0 |
MIDFIELDER
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2 | ![]() | MIDFIELDER | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | MIDFIELDER | 0 | 0 | 3 | 0 | 0 |
10 | ![]() | MIDFIELDER | 0 | 0 | 0 | 0 | 0 |
17 | ![]() | MIDFIELDER | 1 | 3 | 0 | 0 | 0 |
19 | ![]() | MIDFIELDER | 0 | 0 | 0 | 0 | 0 |
25 | ![]() | MIDFIELDER | 0 | 0 | 0 | 0 | 0 |
STRIKER
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
11 | ![]() | STRIKER | 0 | 0 | 0 | 0 | 0 |
14 | ![]() | STRIKER | 0 | 0 | 0 | 0 | 0 |
23 | ![]() | STRIKER | 0 | 0 | 0 | 0 | 0 |
24 | ![]() | STRIKER | 0 | 0 | 0 | 0 | 0 |
50 | ![]() | STRIKER | 0 | 0 | 0 | 0 | 0 |