DEFENDER
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2 | BRIAN WETENDE MUKANA | DEFENDER | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | DEFENDER | 0 | 0 | 0 | 0 | 0 |
12 | THOMAS WAINAINA | DEFENDER | 0 | 0 | 0 | 0 | 0 |
GOAL KEEPER
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
99 | NICHOLAS SEBWATO | GOAL KEEPER | 0 | 0 | 0 | 0 | 0 |
MIDFIELDER
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
5 | JOEL NOUKEU | MIDFIELDER | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | MIDFIELDER | 0 | 0 | 0 | 0 | 0 |
18 | ![]() | MIDFIELDER | 2 | 0 | 0 | 0 | 0 |
22 | SHAWN OLOO | MIDFIELDER | 0 | 0 | 0 | 0 | 0 |
28 | WISDOM NAYA | MIDFIELDER | 0 | 0 | 0 | 0 | 0 |
STRIKER
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
9 | BRIAN KAYANJA | STRIKER | 0 | 0 | 0 | 0 | 0 |
15 | GEORGE OWUSU | STRIKER | 0 | 0 | 0 | 0 | 0 |
23 | ![]() | STRIKER | 0 | 0 | 0 | 0 | 0 |
26 | ![]() | STRIKER | 2 | 0 | 0 | 0 | 0 |