DEFENDER
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
3 | ![]() | DEFENDER | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | DEFENDER | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | DEFENDER | 1 | 0 | 1 | 0 | 0 |
20 | ![]() | DEFENDER | 1 | 1 | 1 | 0 | 0 |
GOAL KEEPER
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
30 | ![]() | GOAL KEEPER | 0 | 0 | 0 | 0 | 0 |
32 | ![]() | GOAL KEEPER | 0 | 0 | 0 | 0 | 0 |
MIDFIELDER
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
2 | ![]() | MIDFIELDER | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | MIDFIELDER | 0 | 0 | 3 | 0 | 0 |
10 | ![]() | MIDFIELDER | 0 | 0 | 0 | 0 | 0 |
17 | ![]() | MIDFIELDER | 1 | 3 | 0 | 0 | 0 |
19 | ![]() | MIDFIELDER | 0 | 0 | 0 | 0 | 0 |
25 | ![]() | MIDFIELDER | 0 | 0 | 0 | 0 | 0 |
STRIKER
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
11 | ![]() | STRIKER | 0 | 0 | 0 | 0 | 0 |
14 | ![]() | STRIKER | 0 | 0 | 0 | 0 | 0 |
23 | ![]() | STRIKER | 0 | 0 | 0 | 0 | 0 |
24 | ![]() | STRIKER | 0 | 0 | 0 | 0 | 0 |
50 | ![]() | STRIKER | 0 | 0 | 0 | 0 | 0 |