Notice: Trying to get property of non-object in /home/sofapaka/public_html/wp-content/plugins/sportspress/templates/player-details.php on line 45
- #
- Name
- Birthday
Rank | Player | Club | Height | Weight | Loss Ratio |
---|---|---|---|---|---|
1 | ![]() | - | 5'9 | 75kgs | 22.58 |
2 | ![]() | SOFAPAKA FC | - | - | 20.00 |
3 | ![]() | - | - | - | 10.71 |
4 | ![]() | - | 175.5cm | 66.2kgs | 13.89 |
5 | ![]() | - | - | - | 36.36 |
[wpcm_map width=”640″ height=”529″ marker=”1″]