SPORTPESA PREMIER LEAGUE 2020
SPL 2020
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23 | 17 | 3 | 3 | 47 | 17 | 30 | 54 |
2 | ![]() | 22 | 14 | 5 | 3 | 45 | 24 | 21 | 47 |
3 | ![]() | 22 | 13 | 7 | 2 | 41 | 21 | 20 | 46 |
4 | ![]() | 23 | 11 | 10 | 2 | 32 | 15 | 17 | 43 |
5 | ![]() | 23 | 12 | 5 | 6 | 37 | 22 | 15 | 41 |
6 | ![]() | 23 | 11 | 7 | 5 | 30 | 17 | 13 | 40 |
7 | ![]() | 22 | 8 | 9 | 5 | 33 | 26 | 7 | 33 |
8 | ![]() | 22 | 8 | 9 | 5 | 32 | 27 | 5 | 33 |
9 | ![]() | 23 | 9 | 5 | 9 | 29 | 27 | 2 | 32 |
10 | ![]() | 23 | 8 | 7 | 8 | 34 | 29 | 5 | 31 |
11 | ![]() | 22 | 7 | 10 | 6 | 28 | 24 | 4 | 30 |
12 | ![]() | 22 | 4 | 8 | 10 | 27 | 32 | -5 | 20 |
13 | ![]() | 23 | 4 | 8 | 11 | 24 | 30 | -6 | 20 |
14 | ![]() | 23 | 4 | 5 | 14 | 23 | 41 | -18 | 16 |
15 | ![]() | 22 | 3 | 6 | 13 | 20 | 39 | -19 | 15 |
16 | ![]() | 22 | 2 | 3 | 17 | 13 | 50 | -37 | 9 |
17 | ![]() | 23 | 2 | 3 | 18 | 11 | 65 | -54 | 9 |
18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPORTPESA PREMIER LEAGUE 2019
SPL 2019
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 34 | 21 | 9 | 4 | 58 | 25 | 33 | 72 |
2 | ![]() | 34 | 18 | 10 | 6 | 45 | 29 | 16 | 64 |
3 | ![]() | 34 | 16 | 14 | 4 | 50 | 30 | 20 | 62 |
4 | ![]() | 34 | 15 | 11 | 8 | 49 | 32 | 17 | 56 |
5 | ![]() | 34 | 16 | 8 | 10 | 41 | 28 | 13 | 56 |
6 | ![]() | 34 | 14 | 13 | 7 | 48 | 35 | 13 | 55 |
7 | ![]() | 34 | 14 | 10 | 10 | 47 | 31 | 16 | 52 |
8 | ![]() | 34 | 10 | 15 | 9 | 36 | 32 | 4 | 45 |
9 | ![]() | 34 | 10 | 15 | 9 | 40 | 37 | 3 | 45 |
10 | ![]() | 34 | 11 | 12 | 11 | 38 | 36 | 2 | 45 |
11 | ![]() | 34 | 11 | 10 | 13 | 33 | 39 | -6 | 43 |
12 | ![]() | 34 | 9 | 12 | 13 | 31 | 36 | -5 | 39 |
13 | ![]() | 34 | 8 | 15 | 11 | 27 | 37 | -10 | 39 |
14 | ![]() | 34 | 8 | 10 | 16 | 27 | 41 | -14 | 34 |
15 | ![]() | 34 | 7 | 12 | 15 | 30 | 49 | -19 | 33 |
16 | ![]() | 34 | 7 | 11 | 16 | 28 | 36 | -8 | 32 |
17 | ![]() | 34 | 4 | 14 | 16 | 27 | 48 | -21 | 26 |
18 | ![]() | 34 | 5 | 3 | 26 | 31 | 85 | -54 | 18 |
SPORTPESA PREMIER LEAGUE 2018
SPL 2018
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 34 | 23 | 6 | 4 | 71 | 31 | 40 | 75 |
2 | ![]() | 34 | 17 | 11 | 6 | 40 | 20 | 20 | 62 |
3 | ![]() | 34 | 16 | 8 | 10 | 47 | 35 | 12 | 56 |
4 | ![]() | 34 | 15 | 9 | 10 | 38 | 26 | 12 | 54 |
5 | ![]() | 34 | 15 | 8 | 11 | 45 | 41 | 4 | 53 |
6 | ![]() | 34 | 13 | 12 | 9 | 48 | 40 | 8 | 51 |
7 | ![]() | 34 | 14 | 9 | 11 | 47 | 48 | -1 | 51 |
8 | ![]() | 34 | 11 | 15 | 8 | 47 | 45 | 2 | 48 |
9 | ![]() | 34 | 12 | 9 | 13 | 33 | 30 | 3 | 45 |
10 | ![]() | 34 | 12 | 8 | 14 | 35 | 44 | -9 | 44 |
11 | ![]() | 34 | 10 | 12 | 12 | 42 | 48 | -6 | 42 |
12 | ![]() | 34 | 10 | 11 | 13 | 29 | 30 | -1 | 41 |
13 | ![]() | 34 | 11 | 8 | 15 | 35 | 38 | -3 | 41 |
14 | ![]() | 34 | 9 | 12 | 13 | 24 | 28 | -4 | 39 |
15 | ![]() | 34 | 9 | 11 | 14 | 27 | 37 | -10 | 38 |
16 | ![]() | 34 | 9 | 10 | 15 | 49 | 61 | -12 | 37 |
17 | ![]() | 34 | 8 | 7 | 19 | 31 | 53 | -22 | 31 |
18 | ![]() | 34 | 5 | 8 | 21 | 23 | 56 | -33 | 23 |
SPORTPESA PREMIER LEAGUE 2017
SPORTSPESA LEAGUE STANDINGS
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 34 | 22 | 8 | 4 | 53 | 22 | 31 | 74 |
2 | ![]() | 34 | 15 | 10 | 9 | 48 | 31 | 17 | 55 |
3 | ![]() | 34 | 13 | 13 | 8 | 42 | 26 | 16 | 52 |
4 | ![]() | 34 | 11 | 18 | 5 | 28 | 22 | 6 | 51 |
5 | ![]() | 34 | 12 | 14 | 8 | 30 | 23 | 7 | 50 |
6 | ![]() | 34 | 14 | 8 | 12 | 33 | 34 | -1 | 50 |
7 | ![]() | 34 | 12 | 12 | 10 | 37 | 29 | 8 | 48 |
8 | ![]() | 34 | 12 | 9 | 13 | 26 | 28 | -2 | 45 |
9 | ![]() | 34 | 11 | 11 | 12 | 41 | 40 | 1 | 44 |
10 | ![]() | 34 | 12 | 7 | 15 | 34 | 33 | 1 | 43 |
11 | ![]() | 34 | 10 | 13 | 11 | 31 | 30 | 1 | 43 |
12 | ![]() | 34 | 9 | 13 | 12 | 39 | 49 | -10 | 40 |
13 | ![]() | 34 | 8 | 15 | 11 | 32 | 36 | -4 | 39 |
14 | ![]() | 34 | 8 | 15 | 11 | 28 | 34 | -6 | 39 |
15 | ![]() | 34 | 10 | 9 | 15 | 33 | 41 | -8 | 39 |
16 | ![]() | 34 | 8 | 14 | 12 | 27 | 36 | -9 | 38 |
17 | ![]() | 34 | 9 | 11 | 14 | 31 | 41 | -10 | 38 |
18 | ![]() | 34 | 5 | 10 | 19 | 25 | 65 | -38 | 25 |